AMD Radeon RX 9070 XT
Gaming and rendering
48.7 TFLOP/s
Shader power: the math every pixel of a game frame and every render needs. Faster than 3 of the 8 others Headroom knows.
Memory speed
640 GB/s
How fast it feeds itself textures and data: it matters most at 4K and in big scenes. Faster than 2 of the 8 others Headroom knows.
Before you buy
A faster card only helps when the card is what your games wait on; at 1080p it is often the CPU. Headroom splits every frame into CPU time and graphics time on your own PC, free.
Measure your PC firstShader power, every card Headroom knows
| NVIDIA GeForce RTX 5090 | 104.8 TFLOP/s | |
| NVIDIA GeForce RTX 4090 | 82.58 TFLOP/s | |
| AMD Radeon RX 7900 XTX | 61.44 TFLOP/s | |
| NVIDIA GeForce RTX 5080 | 56.3 TFLOP/s | |
| NVIDIA GeForce RTX 4080 | 48.74 TFLOP/s | |
| AMD Radeon RX 9070 XT | 48.7 TFLOP/s | |
| NVIDIA GeForce RTX 5070 Ti | 43.9 TFLOP/s | |
| NVIDIA GeForce RTX 5060 Ti 16GB | 23.7 TFLOP/s | |
| AMD Radeon RX 6700 XT | 13.215 TFLOP/s |
Memory speed
| NVIDIA GeForce RTX 5090 | 1792 GB/s | |
| NVIDIA GeForce RTX 4090 | 1008 GB/s | |
| NVIDIA GeForce RTX 5080 | 960 GB/s | |
| AMD Radeon RX 7900 XTX | 960 GB/s | |
| NVIDIA GeForce RTX 5070 Ti | 896 GB/s | |
| NVIDIA GeForce RTX 4080 | 716.8 GB/s | |
| AMD Radeon RX 9070 XT | 640 GB/s | |
| NVIDIA GeForce RTX 5060 Ti 16GB | 448 GB/s | |
| AMD Radeon RX 6700 XT | 384 GB/s |
What it takes
| Power supply | 750 W or bigger (the maker's advice for a whole PC with this card) |
| The card draws | up to 304 W |
| Power cables | 2x 8-pin |
| Length | varies by brand: measure your case before choosing one |
From AMD's product page (amd.com/en/products/graphics/desktops/radeon/…); no AMD reference card, so no reference length, read 2026-10-02. Headroom asks for your power supply once (it's on its label) and checks every card it suggests against it.
Where to find it
Plain store searches: Headroom earns nothing from them.
Specs: Wikipedia spec table (the maker's figures), boost clock: en.wikipedia.org, Radeon RX 9000 series, read 2026-09-29. Peak figures at boost clock; real games reach most, not all, of them.