AMD Ryzen 9 9950X3D2
CAD and everyday programs
4,668
Per-core speed: programs like AutoCAD mostly run on one core at a time, so this is the number that moves them. Faster than 14 of the 17 others Headroom knows.
Rendering and heavy work
71,978
All-core speed: renders, exports, builds and simulations spread over every core, so this is theirs. Faster than 17 of the 17 others Headroom knows.
Gaming
X3D
A big stacked cache. Games keep a lot of data close at hand, and this cache holds it, so an X3D chip often beats CPUs with higher per-core scores in games. The scores below can't show that. Headroom measured it: game-shaped work ran 2.7 times faster when it fit in the cache.
Before you buy
A faster CPU only helps if the CPU is what your work waits on. Headroom measures that on your own PC, free, and says so when the answer is the software, or your graphics card.
Measure your PC firstPer-core speed (CAD, everyday programs), every CPU Headroom knows
| Intel Core Ultra 9 285K | 5,086 | |
| Intel Core Ultra 7 265K | 4,928 | |
| Intel Core i9-14900KS | 4,809 | |
| AMD Ryzen 9 9950X3D2 | 4,668 | |
| AMD Ryzen 7 9700X | 4,642 | |
| AMD Ryzen 9 9900X3D | 4,628 | |
| Intel Core i7-14700K | 4,454 | |
| AMD Ryzen 7 9800X3D | 4,420 | |
| Intel Core i5-14600K | 4,265 | |
| Intel Core i5-13600K | 4,110 | |
| Intel Core i7-12700K | 4,003 | |
| AMD Ryzen 7 7800X3D | 3,759 | |
| Intel Core i5-12400F | 3,485 | |
| AMD Ryzen 9 5950X | 3,477 | |
| AMD Ryzen 5 5600XT | 3,466 | |
| AMD Ryzen 7 5800X3D | 3,233 | |
| AMD Ryzen 7 5700X3D | 2,968 | |
| AMD Ryzen 5 3600XT | 2,746 |
All-core speed (rendering, heavy work)
| AMD Ryzen 9 9950X3D2 | 71,978 | |
| Intel Core Ultra 9 285K | 67,228 | |
| Intel Core i9-14900KS | 59,887 | |
| Intel Core Ultra 7 265K | 58,568 | |
| AMD Ryzen 9 9900X3D | 56,050 | |
| Intel Core i7-14700K | 51,924 | |
| AMD Ryzen 9 5950X | 45,249 | |
| AMD Ryzen 7 9800X3D | 39,920 | |
| Intel Core i5-14600K | 38,372 | |
| Intel Core i5-13600K | 37,447 | |
| AMD Ryzen 7 9700X | 36,934 | |
| AMD Ryzen 7 7800X3D | 34,279 | |
| Intel Core i7-12700K | 34,241 | |
| AMD Ryzen 7 5800X3D | 28,287 | |
| AMD Ryzen 7 5700X3D | 26,307 | |
| AMD Ryzen 5 5600XT | 22,253 | |
| Intel Core i5-12400F | 19,540 | |
| AMD Ryzen 5 3600XT | 18,501 |
What it takes
| Motherboard | a AM5 board |
| Memory | DDR5 |
| Power | 200 W rated |
| Cooler | none in the box: budget for a cooler |
From AMD's product page (amd.com/en/products/processors/desktops/ryzen/…) (the 9950X3D2 Dual Edition page), read 2026-10-02. Headroom asks for your power supply once (it's on its label) and checks every card it suggests against it.
Where to find it
Plain store searches: Headroom earns nothing from them.
Scores: PassMark cpubenchmark.net, 451 samples, read 2026-09-28. Higher is faster.